KBC QUALITY POLICY
In every supply of products or service to the customers, Kemaman Bitumen Company Sdn Bhd (KBC) is committed at all times to satisfy fully the needs of the customer in terms of quality and delivery through the implementation of an effective quality system, which is continually improved.
ASPHALT PRODUCTS | |
---|---|
PAVING GRADE ASPHALT |
APPLICATIONS |
Penetration Grades 40-50 60-70 80-100 |
· Asphaltic Concrete Wearing Course (ACWC) · Asphaltic Concrete Binder Course (ACBC) |
Viscosity Grades Class 170 Class 320 |
· Bituminous Surface Macadam · Bituminous Surface Dressing |
Polymer Modified Asphalt (High Performance Binder) PMB PG70 PMB PG76 PMB PG82 PMB PG76 FR ( Fuel Resistance ) |
· Stone Mastic Asphalt (SMA) · Porous Asphalt · Fuel Resistance asphaltic concrete for airport runway & taxiway · Ultra-Thin Friction Course (UTFC) · Stress Absorbing Membrane Interlayer (SAMI) |
ASPHALT EMULSION AND POLYMER MODIFIED ASPHALT EMULSION |
APPLICATIONS |
CSS-1hP SS-1K CRS-1P CRS-2P RS-1K RS-2K RS-3K |
· Micro-Surfacing · Prime Coat · Modified Tack Coat · Tack Coat · Bituminous Surface Dressing · Base Stabilized |
NON ASPHALT PRODUCTS | |
---|---|
PRODUCTS |
USAGES |
Naphtha | Feedstock for : · Petrochemical Industry · Motor Gasoline Blending |
Kerosene | · Aviation fuel |
Atmospheric Gas Oil | · Feedstock for Gas Oil blending |
Fuel Oil | · Refinery cracker units |
Full Range of Paving Asphalt Grades Produced by KBC
PRODUCTS | SPECIFICATIONS | COUNTRY / MARKET |
---|---|---|
AR 450 | 30-40 | AUSTRALIA |
REU | 35-50 | REUNION ISLAND / MAURITIUS |
DZA 1 | 40-50 | ALGERIA |
NZL 40-50 | 40-50 | NEW ZEALAND |
AH-50 CHN | 40-60 | CHINA |
THA 60-70 | 60-70 | THAILAND |
IDN 1-7 | 60-70 | INDONESIA |
VNM 1-4 | 60-70 | VIETNAM |
MYS 60-70 | 60-70 | MALAYSIA |
AH-70 CHN 2 | 60-70 | CHINA |
AH-70 CHN 3-4 | 60-80 | CHINA |
AH-70 CHN 1 | 70-80 | CHINA |
NZL 60-70 | 60-70 | NEW ZEALAND |
PHI 60-70 | 60-70 | PHILIPPINES |
IDN 60-80 | 60-80 | INDONESIA |
MYS 80-100 | 80-100 | MALAYSIA |
THA 80-100 | 80-100 | THAILAND |
BGD 1 | 80-100 | BANGLADESH |
AH 90 CHN 1-2 | 80-100 | CHINA |
NZL 80-100 | 80-100 | NEW ZEALAND |
NZL 130-150 | 130-150 | NEW ZEALAND |
NZL 180-200 | 180-200 | NEW ZEALAND |
AUS C170 | 62 UP | AUSTRALIA |
AUS C320 | 40 UP | AUSTRALIA |
IND VG-10 | VG 10 | INDIA |
IND VG-30 | VG 30 | INDIA |
KBC’s Asphalt Movement in the market
